Less Information
Gallery of photographs
|
_Q5T2100.jpg |
| Date/Time: | 2004:12:16 04:11:58 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 100mm |
|
|
_Q5T2101.jpg |
| Date/Time: | 2004:12:16 04:12:00 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 87mm |
|
|
_Q5T2102.jpg |
| Date/Time: | 2004:12:16 04:12:01 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 84mm |
|
|
_Q5T2106.jpg |
| Date/Time: | 2004:12:16 04:12:13 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2107.jpg |
| Date/Time: | 2004:12:16 04:12:14 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2108.jpg |
| Date/Time: | 2004:12:16 04:12:32 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2110.jpg |
| Date/Time: | 2004:12:16 04:14:51 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2111.jpg |
| Date/Time: | 2004:12:16 04:14:52 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2112.jpg |
| Date/Time: | 2004:12:16 04:14:53 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2113.jpg |
| Date/Time: | 2004:12:16 04:14:54 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2118.jpg |
| Date/Time: | 2004:12:16 04:16:19 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2119.jpg |
| Date/Time: | 2004:12:16 04:16:21 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2120.jpg |
| Date/Time: | 2004:12:16 04:16:22 |
| ISO: | 100 |
| F Number: | 9.1 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2121.jpg |
| Date/Time: | 2004:12:16 04:16:25 |
| ISO: | 100 |
| F Number: | 7 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2122.jpg |
| Date/Time: | 2004:12:16 04:16:25 |
| ISO: | 100 |
| F Number: | 7 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2123.jpg |
| Date/Time: | 2004:12:16 04:16:26 |
| ISO: | 100 |
| F Number: | 9.1 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2124.jpg |
| Date/Time: | 2004:12:16 04:16:26 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2125.jpg |
| Date/Time: | 2004:12:16 04:16:26 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2126.jpg |
| Date/Time: | 2004:12:16 04:16:27 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2127.jpg |
| Date/Time: | 2004:12:16 04:16:27 |
| ISO: | 100 |
| F Number: | 9.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2129.jpg |
| Date/Time: | 2004:12:16 04:16:56 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2130.jpg |
| Date/Time: | 2004:12:16 04:16:57 |
| ISO: | 100 |
| F Number: | 7 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2131.jpg |
| Date/Time: | 2004:12:16 04:16:58 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2132.jpg |
| Date/Time: | 2004:12:16 04:16:59 |
| ISO: | 100 |
| F Number: | 7 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2133.jpg |
| Date/Time: | 2004:12:16 04:17:27 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2134.jpg |
| Date/Time: | 2004:12:16 04:17:28 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2135.jpg |
| Date/Time: | 2004:12:16 04:17:29 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2136.jpg |
| Date/Time: | 2004:12:16 04:17:30 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2143.jpg |
| Date/Time: | 2004:12:16 04:19:11 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2144.jpg |
| Date/Time: | 2004:12:16 04:19:12 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2145.jpg |
| Date/Time: | 2004:12:16 04:19:13 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2146.jpg |
| Date/Time: | 2004:12:16 04:19:15 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2151.jpg |
| Date/Time: | 2004:12:16 04:22:11 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2152.jpg |
| Date/Time: | 2004:12:16 04:22:13 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2153.jpg |
| Date/Time: | 2004:12:16 04:22:13 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2154.jpg |
| Date/Time: | 2004:12:16 04:22:14 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2155.jpg |
| Date/Time: | 2004:12:16 04:22:15 |
| ISO: | 100 |
| F Number: | 9.1 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2163.jpg |
| Date/Time: | 2004:12:16 04:23:34 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2171.jpg |
| Date/Time: | 2004:12:16 04:31:29 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2172.jpg |
| Date/Time: | 2004:12:16 04:31:42 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2179.jpg |
| Date/Time: | 2004:12:16 04:33:03 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2196.jpg |
| Date/Time: | 2004:12:16 04:36:23 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2197.jpg |
| Date/Time: | 2004:12:16 04:36:24 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2202.jpg |
| Date/Time: | 2004:12:16 04:37:01 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 75mm |
|
|
_Q5T2203.jpg |
| Date/Time: | 2004:12:16 04:37:03 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 75mm |
|
|
_Q5T2204.jpg |
| Date/Time: | 2004:12:16 04:37:03 |
| ISO: | 100 |
| F Number: | 7 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 75mm |
|
|
_Q5T2216.jpg |
| Date/Time: | 2004:12:16 04:39:04 |
| ISO: | 100 |
| F Number: | 11.3 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2219.jpg |
| Date/Time: | 2004:12:16 04:40:04 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2221.jpg |
| Date/Time: | 2004:12:16 04:40:08 |
| ISO: | 100 |
| F Number: | 9.1 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2224.jpg |
| Date/Time: | 2004:12:16 04:41:16 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2225.jpg |
| Date/Time: | 2004:12:16 04:41:18 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2226.jpg |
| Date/Time: | 2004:12:16 04:41:19 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2234.jpg |
| Date/Time: | 2004:12:16 04:42:09 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2235.jpg |
| Date/Time: | 2004:12:16 04:42:11 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2240.jpg |
| Date/Time: | 2004:12:16 04:42:27 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2253.jpg |
| Date/Time: | 2004:12:16 04:43:12 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2262.jpg |
| Date/Time: | 2004:12:16 04:44:53 |
| ISO: | 100 |
| F Number: | 4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2263.jpg |
| Date/Time: | 2004:12:16 04:44:55 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2264.jpg |
| Date/Time: | 2004:12:16 04:44:56 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2265.jpg |
| Date/Time: | 2004:12:16 04:44:57 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2266.jpg |
| Date/Time: | 2004:12:16 04:44:58 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2274.jpg |
| Date/Time: | 2004:12:16 04:51:10 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2275.jpg |
| Date/Time: | 2004:12:16 04:51:11 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2276.jpg |
| Date/Time: | 2004:12:16 04:51:12 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2277.jpg |
| Date/Time: | 2004:12:16 04:51:13 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2278.jpg |
| Date/Time: | 2004:12:16 04:51:14 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2279.jpg |
| Date/Time: | 2004:12:16 04:51:14 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2280.jpg |
| Date/Time: | 2004:12:16 04:51:16 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2281.jpg |
| Date/Time: | 2004:12:16 04:51:17 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2282.jpg |
| Date/Time: | 2004:12:16 04:51:17 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2283.jpg |
| Date/Time: | 2004:12:16 04:51:17 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2284.jpg |
| Date/Time: | 2004:12:16 04:51:18 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2285.jpg |
| Date/Time: | 2004:12:16 04:51:18 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2286.jpg |
| Date/Time: | 2004:12:16 04:51:18 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2287.jpg |
| Date/Time: | 2004:12:16 04:51:18 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2288.jpg |
| Date/Time: | 2004:12:16 04:51:19 |
| ISO: | 100 |
| F Number: | 7 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2289.jpg |
| Date/Time: | 2004:12:16 04:51:19 |
| ISO: | 100 |
| F Number: | 7 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2290.jpg |
| Date/Time: | 2004:12:16 04:51:19 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2291.jpg |
| Date/Time: | 2004:12:16 04:51:19 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2292.jpg |
| Date/Time: | 2004:12:16 04:51:20 |
| ISO: | 100 |
| F Number: | 9.1 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2293.jpg |
| Date/Time: | 2004:12:16 04:51:20 |
| ISO: | 100 |
| F Number: | 9.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2295.jpg |
| Date/Time: | 2004:12:16 04:51:20 |
| ISO: | 100 |
| F Number: | 11.3 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2375.jpg |
| Date/Time: | 2004:12:16 05:07:07 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2376.jpg |
| Date/Time: | 2004:12:16 05:10:40 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2380.jpg |
| Date/Time: | 2004:12:16 05:12:58 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2381.jpg |
| Date/Time: | 2004:12:16 05:12:59 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2382.jpg |
| Date/Time: | 2004:12:16 05:12:59 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2384.jpg |
| Date/Time: | 2004:12:16 05:13:00 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2403.jpg |
| Date/Time: | 2004:12:16 05:18:09 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2407.jpg |
| Date/Time: | 2004:12:16 05:18:14 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2408.jpg |
| Date/Time: | 2004:12:16 05:18:14 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2411.jpg |
| Date/Time: | 2004:12:16 05:18:16 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2412.jpg |
| Date/Time: | 2004:12:16 05:18:17 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2418.jpg |
| Date/Time: | 2004:12:16 05:18:44 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 126mm |
|
|
_Q5T2437.jpg |
| Date/Time: | 2004:12:16 05:51:37 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 131mm |
|
|
_Q5T2438.jpg |
| Date/Time: | 2004:12:16 05:51:41 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 131mm |
|
|
_Q5T2439.jpg |
| Date/Time: | 2004:12:16 05:51:42 |
| ISO: | 100 |
| F Number: | 7 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 131mm |
|
|
_Q5T2440.jpg |
| Date/Time: | 2004:12:16 05:51:42 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 131mm |
|
|
_Q5T2441.jpg |
| Date/Time: | 2004:12:16 05:51:43 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 131mm |
|
|
_Q5T2444.jpg |
| Date/Time: | 2004:12:16 05:54:13 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 122mm |
|
|
_Q5T2446.jpg |
| Date/Time: | 2004:12:16 05:58:28 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2447.jpg |
| Date/Time: | 2004:12:16 06:00:34 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 200mm |
|
|
_Q5T2449.jpg |
| Date/Time: | 2004:12:16 06:00:55 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2450.jpg |
| Date/Time: | 2004:12:16 06:00:57 |
| ISO: | 100 |
| F Number: | 7 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 154mm |
|
|
_Q5T2453.jpg |
| Date/Time: | 2004:12:16 06:03:10 |
| ISO: | 100 |
| F Number: | 7 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 109mm |
|
|
_Q5T2455.jpg |
| Date/Time: | 2004:12:16 06:11:47 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 200mm |
|
|
_Q5T2464.jpg |
| Date/Time: | 2004:12:16 06:16:46 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2465.jpg |
| Date/Time: | 2004:12:16 06:16:47 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2466.jpg |
| Date/Time: | 2004:12:16 06:16:48 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2467.jpg |
| Date/Time: | 2004:12:16 06:16:49 |
| ISO: | 100 |
| F Number: | 7 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2468.jpg |
| Date/Time: | 2004:12:16 06:16:49 |
| ISO: | 100 |
| F Number: | 9.1 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2469.jpg |
| Date/Time: | 2004:12:16 06:16:50 |
| ISO: | 100 |
| F Number: | 9.1 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2481.jpg |
| Date/Time: | 2004:12:16 06:35:00 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 200mm |
|
|
_Q5T2483.jpg |
| Date/Time: | 2004:12:16 06:35:41 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 163mm |
|
|
_Q5T2484.jpg |
| Date/Time: | 2004:12:16 06:35:42 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 163mm |
|
|
_Q5T2485.jpg |
| Date/Time: | 2004:12:16 06:35:42 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 163mm |
|
|
_Q5T2486.jpg |
| Date/Time: | 2004:12:16 06:35:43 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 163mm |
|
|
_Q5T2487.jpg |
| Date/Time: | 2004:12:16 06:55:41 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 168mm |
|
|
_Q5T2489.jpg |
| Date/Time: | 2004:12:16 06:56:04 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 172mm |
|
|
_Q5T2490.jpg |
| Date/Time: | 2004:12:16 06:56:05 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 118mm |
|
|
_Q5T2491.jpg |
| Date/Time: | 2004:12:16 06:56:07 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 113mm |
|
|
_Q5T2493.jpg |
| Date/Time: | 2004:12:16 06:56:10 |
| ISO: | 100 |
| F Number: | 7 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 98mm |
|
|
_Q5T2501.jpg |
| Date/Time: | 2004:12:16 07:16:51 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 70mm |
|
|
_Q5T2502.jpg |
| Date/Time: | 2004:12:16 07:16:51 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 70mm |
|
|
_Q5T2503.jpg |
| Date/Time: | 2004:12:16 07:16:52 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 75mm |
|
|
_Q5T2506.jpg |
| Date/Time: | 2004:12:16 07:18:46 |
| ISO: | 100 |
| F Number: | 7 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 200mm |
|
|
_Q5T2511.jpg |
| Date/Time: | 2004:12:16 07:34:11 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 94mm |
|
|
_Q5T2512.jpg |
| Date/Time: | 2004:12:16 07:34:12 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 87mm |
|
|
_Q5T2513.jpg |
| Date/Time: | 2004:12:16 07:34:13 |
| ISO: | 100 |
| F Number: | 9.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 87mm |
|
|
_Q5T2514.jpg |
| Date/Time: | 2004:12:16 07:34:15 |
| ISO: | 100 |
| F Number: | 11.3 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 87mm |
|
|
_Q5T2516.jpg |
| Date/Time: | 2004:12:16 07:35:38 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 126mm |
|
|
_Q5T2517.jpg |
| Date/Time: | 2004:12:16 07:35:39 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 122mm |
|
|
_Q5T2518.jpg |
| Date/Time: | 2004:12:16 07:35:41 |
| ISO: | 100 |
| F Number: | 9.1 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 113mm |
|
|
_Q5T2519.jpg |
| Date/Time: | 2004:12:16 07:35:42 |
| ISO: | 100 |
| F Number: | 8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 126mm |
|
|
_Q5T2521.jpg |
| Date/Time: | 2004:12:16 07:37:19 |
| ISO: | 100 |
| F Number: | 4.5 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 113mm |
|
|
_Q5T2522.jpg |
| Date/Time: | 2004:12:16 07:37:20 |
| ISO: | 100 |
| F Number: | 4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 100mm |
|
|
_Q5T2523.jpg |
| Date/Time: | 2004:12:16 07:37:21 |
| ISO: | 100 |
| F Number: | 4.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 81mm |
|
|
_Q5T2524.jpg |
| Date/Time: | 2004:12:16 07:37:22 |
| ISO: | 100 |
| F Number: | 7 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 75mm |
|
|
_Q5T2546.jpg |
| Date/Time: | 2004:12:16 08:01:27 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 145mm |
|
|
_Q5T2547.jpg |
| Date/Time: | 2004:12:16 08:01:56 |
| ISO: | 100 |
| F Number: | 6.4 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 140mm |
|
|
_Q5T2548.jpg |
| Date/Time: | 2004:12:16 08:01:58 |
| ISO: | 100 |
| F Number: | 12.8 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 149mm |
|
|
_Q5T2549.jpg |
| Date/Time: | 2004:12:16 08:02:00 |
| ISO: | 100 |
| F Number: | 9.9 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 149mm |
|
|
_Q5T2552.jpg |
| Date/Time: | 2004:12:16 08:17:25 |
| ISO: | 100 |
| F Number: | 5.6 |
| Exposure Time: | 1/1000 sec |
| Focal Length: | 200mm |
|
|
_Q5T2553.jpg |
